Jocks v Nerds
Established 2015
Jocks Hold the Trophy
History
First dubbed “Escape the Winter” to inspire southward movement during brutal winters, “Jocks v Nerds” quickly became the preferred title.Atlanta was the tourney’s home for the first five years. Nashville now plays host because Mason has a dope house and hosting skills.Greg lost the trophy, so we don’t really know the overall record. Greg has the trophy. We also know that the Nerds are the defending champs.
Jocks
Eleven different jocks have appeared in JVN. Greg, Gertz, and Mason are the OGs.
Nerds
JVN has featured nine different Nerds. Clint, Johnny, and Schaefer maintain OG status.
See you in Nashville
'24
Jocks Win The Year of Greg <3 Savannah and Us Somehow Playing 72 Holes
Jocks | Nerds |
---|---|
Sinram | Johnny |
Greg | Markese |
Mason | Schaefer |
Krusty | Clint |
Frayne | Shevitz |
Gertz | Hot Josh |
'23
Nerds Win The Year of Tom's Drumming
Jocks | Nerds |
---|---|
Sinram | Johnny |
Greg | Markese |
Mason | Schaefer |
Gertz | Clint |
Krusty | Goltermann |
Frayne | Shevitz |
'22
Nobody Wins The Year of Hating Shevitz
Jocks | Nerds |
---|---|
Sinram | Johnny |
Greg | Markese |
Mason | Schaefer |
Nobody | Clint |
'19
Jocks Win The Year of The Sunday Collapse
Jocks | Nerds |
---|---|
Frayne | Clint |
Craig | Johnny |
Zac | Markese |
Gertz | Shevitz |
Greg | Moertle |
Charlie | Schaefer |
'18
Jocks Wins The Year of Malleo's Dick
Jocks | Nerds |
---|---|
Sinram | Johnny |
Greg | Markese |
Mason | Schaefer |
Malleo | Clint |
Frayne | Shevitz |
Gertz | Paullin |
'17
??? Win The Year of Greg's Tent Golf Bag
Jocks | Nerds |
---|---|
Paulin | Clint |
Gertz | Johnny |
Sean | Shevitz |
Greg | Schaefer |
'16
???
Jocks | Nerds |
---|---|
Sinram | Johnny |
Greg | Shevitz |
Mason | Schaefer |
Sean | Clint |
'15
Nerds Win
Jocks | Nerds |
---|---|
Sinram | Clint |
Gertz | Johnny |
Mason | Markese |
Greg | Schaefer |
Jocks
Jocks | Appearances |
---|---|
Greg | 8 |
Gertz | 6 |
Mason | 6 |
Sinram | 4 |
Frayne | 4 |
Krusty | 2 |
Mehaffey | 2 |
Paulin | 1 |
Charlie | 1 |
Malleo | 1 |
Zac | 1 |
Nerds
Nerds | Appearances |
---|---|
Clint | 8 |
Johnny | 8 |
Schaefer | 8 |
Shevitz | 6 |
Markese | 6 |
Hot Josh | 1 |
Paulin | 1 |
Moertle | 1 |
Craig | 1 |
Goltermann | 1 |
Fri: Hermitage Golf
18 holes // President's Reserve // 8:45, 8:54, 9:03 // One 2-Man, One 4-Man
18 holes // General's Retreat // 1:50, 2:00, 2:10 One 2-Man, One 4-Man
Sat: Franklin Bridge
18 holes // 10:20 (front), 10:20 (back), 10:30 (front): One 2-Man, One 4-Man
18 holes // 3:00 (front), 3:00 (back), 3:10 (front) // Three 2-Mans